Points tables for all dogs who have gained points in Hoopers classes at CHUK events
Starters:
Handler's CHUK Number | Dog's CHUK Number | Dog's Name | Section | BB | Qual | Total |
18035/18036 | 880064 | Ginny | Veterans | | 265 | 265 |
18181 | 880288 | Brogue | Large | 60 | 180 | 240 |
18041 | 880073 | Harry | Veterans | 10 | 220 | 230 |
18218 | 880297 | Bijou | Small | 15 | 205 | 220 |
18115 | 880186 | Monty | Small | 10 | 210 | 220 |
18037 | 880067 | Secret | Large | 30 | 185 | 215 |
18163 | 880242 | Lottie | Small | 5 | 210 | 215 |
18026 | 880011 | Ember | Veterans | 50 | 160 | 210 |
18163 | 880243 | Hathi | Large | 10 | 200 | 210 |
190108 | 190110 | Queenie | Small | | 210 | 210 |
18218 | 880298 | Luna | Large | 20 | 185 | 205 |
18279 | 880375 | Blu | Large | 85 | 115 | 200 |
191112 | 191113 | Poppy | Large | 105 | 95 | 200 |
190457 | 190458 | Molly | Large | 60 | 140 | 200 |
190244 | 190245 | Jack | Small | 15 | 180 | 195 |
190783 | 190784 | Milo | Large | | 185 | 185 |
18041 | 880074 | Esme | Large | 15 | 170 | 185 |
190071 | 190999 | Olive | Small | 20 | 165 | 185 |
18073 | 880123 | Bonnie | Large | 115 | 70 | 185 |
190018 | 190019 | Sid | Large | 5 | 175 | 180 |
18087 | 880319 | Harvey | Veterans | | 180 | 180 |
18137 | 880213 | Ronnie | Large | 30 | 150 | 180 |
18045 | 880081 | Lottie | Large | | 175 | 175 |
18030 | 880056 | Kizz | Large | 5 | 170 | 175 |
18215 | 190452 | Fenda | Veterans | 55 | 120 | 175 |
18182 | 880259 | Dirk | Large | 80 | 90 | 170 |
190454 | 190455 | Coral | Small | 25 | 145 | 170 |
191665 | 191666 | Rio | Large | 45 | 125 | 170 |
191139 | 191140 | Bella | Small | 60 | 105 | 165 |
18208 | 190688 | Rufus | Small | 55 | 100 | 155 |
18054 | 880094 | Sammy | Small | 30 | 125 | 155 |
18091 | 880147 | Bandit | Veterans | 50 | 100 | 150 |
18264 | 880358 | Meg | Veterans | | 150 | 150 |
190157 | 190158 | Timmy | Small | 75 | 75 | 150 |
18037 | 880068 | Willow | Veterans | | 145 | 145 |
190090 | 190091 | Max | Large | 50 | 95 | 145 |
190457 | 191228 | Misha Bear | Large | 55 | 90 | 145 |
18106 | 880170 | Bella | Small | 35 | 105 | 140 |
18181 | 880258 | Riva | Veterans | 45 | 95 | 140 |
190108 | 190109 | Mouse | Veterans | 5 | 135 | 140 |
191238 | 191239 | Rievaulx | Large | | 135 | 135 |
190770 | 190771 | Shyla | Large | | 135 | 135 |
18149 | 880228 | Molly | Large | 20 | 110 | 130 |
18312 | 880428 | Cadbury | Veterans | 55 | 75 | 130 |
191667 | 191668 | Zara | Large | 45 | 85 | 130 |
190108 | 190111 | Tyger | Small | | 125 | 125 |
190708 | 190710 | Baja | Large | 15 | 110 | 125 |
191632 | 191633 | Chelsea | Large | 20 | 105 | 125 |
18166 | 880245 | Agi | Small | 5 | 110 | 115 |
18147 | 880405 | Bolt | Large | 20 | 95 | 115 |
190835 | 190836 | Marshall | Large | 45 | 70 | 115 |
190668 | 190669 | Ziggy | Large | | 115 | 115 |
190635 | 190636 | Teddy | Small | | 115 | 115 |
190835 | 190837 | Amber | Small | 40 | 75 | 115 |
18218 | 880296 | Mouse | Large | 10 | 100 | 110 |
190419 | 190420 | Meg | Large | | 110 | 110 |
18001 | 191089 | Nitro | Small | 30 | 80 | 110 |
18288 | 880391 | Leo | Small | | 105 | 105 |
18136 | 880212 | Darcey | Small | 20 | 85 | 105 |
190639 | 190640 | Molly | Veterans | 5 | 100 | 105 |
190923 | 190924 | Cassia | Large | | 105 | 105 |
18134 | 880210 | Maddison | Large | 5 | 100 | 105 |
18216 | 880295 | Riva | Large | 35 | 70 | 105 |
191273 | 191274 | Bess | Large | 45 | 60 | 105 |
18031 | 190168 | Daisy | Veterans | | 100 | 100 |
191566 | 191567 | Gyp | Large | | 100 | 100 |
190526 | 190527 | Tri | Veterans | 5 | 95 | 100 |
190171 | 190172 | Roxy | Small | | 100 | 100 |
18034 | 880062 | Taylor | Large | 15 | 85 | 100 |
190668 | 190670 | Tango | Large | | 95 | 95 |
18020 | 880042 | Mickey | Small | 15 | 80 | 95 |
18114 | 880184 | Jack | Veterans | 15 | 80 | 95 |
18064 | 880109 | Temple | Large | 55 | 40 | 95 |
190621 | 190622 | Harry | Veterans | | 95 | 95 |
190526 | 190528 | Uber | Large | 10 | 85 | 95 |
190241 | 190242 | Moley | Large | | 95 | 95 |
190573 | 190574 | Bella | Small | | 95 | 95 |
191646 | 191647 | Mint | Large | 30 | 65 | 95 |
191545 | 191526 | Skye | Veterans | 25 | 70 | 95 |
191139 | 191620 | Tom | Small | 50 | 45 | 95 |
18215 | 191084 | Poppy | Large | 20 | 75 | 95 |
18118 | 880189 | Upton | Large | | 90 | 90 |
18196 | 880274 | Finn | Large | 20 | 70 | 90 |
18071 | 880119 | Chilli | Veterans | 30 | 60 | 90 |
190772 | 190773 | Dottie | Veterans | | 90 | 90 |
18115 | 190473 | Rosie | Veterans | | 90 | 90 |
18057 | 880097 | Jack | Large | 5 | 85 | 90 |
18058 | 880098 | Molly | Small | 10 | 80 | 90 |
190002 | 190149 | Larry | Large | 20 | 70 | 90 |
191213 | 191214 | Momo | Small | 40 | 50 | 90 |
18049 | 880087 | Taz | Large | 25 | 60 | 85 |
18173 | 880249 | Cuba | Small | 25 | 60 | 85 |
191009 | 191082 | Basil | Veterans | | 85 | 85 |
19138 | 880359 | Tilly | Small | 10 | 75 | 85 |
18288 | 880390 | Ziggy | Small | | 85 | 85 |
190408 | 190409 | Ziggy | Large | | 85 | 85 |
190976 | 190978 | Hazel | Large | 20 | 65 | 85 |
18125 | 880200 | Wilf | Large | 25 | 60 | 85 |
18048 | 880085 | Bleu | Large | 20 | 60 | 80 |
190741 | 191527 | Vee | Large | 20 | 60 | 80 |
190641 | 190642 | Chester | Veterans | | 80 | 80 |
190973 | 190974 | Tabi | Small | | 80 | 80 |
191671 | 191672 | Millie | Large | 25 | 55 | 80 |
18303 | 880412 | Star | Large | 20 | 60 | 80 |
191948 | 191950 | Lillie | Small | 35 | 45 | 80 |
18001 | 880007 | Nova | Large | | 75 | 75 |
190759 | 190761 | Gem | Large | | 75 | 75 |
190619 | 190620 | Dottie | Small | | 75 | 75 |
18138 | 880357 | Tilly | Veterans | | 75 | 75 |
190681 | 190683 | Inca | Veterans | | 75 | 75 |
190043 | 190044 | Memo | Large | | 75 | 75 |
190043 | 191639 | Jess | Large | | 75 | 75 |
190251 | 190252 | Jemma | Small | | 75 | 75 |
18071 | 880118 | Bella | Large | 25 | 50 | 75 |
18108 | 880173 | Ember | Large | 30 | 45 | 75 |
191004 | 191006 | Pebble | Small | 10 | 65 | 75 |
191009 | 191080 | Polly | Large | | 75 | 75 |
190829 | 190830 | Finlay | Small | 10 | 65 | 75 |
18286 | 880386 | Shimmy | Small | 15 | 60 | 75 |
190664 | 190665 | Tilly | Large | 15 | 60 | 75 |
18152 | 880231 | Humphrey | Small | 5 | 70 | 75 |
190976 | 190977 | Jenson | Veterans | 20 | 55 | 75 |
18105 | 880167 | Cara | Large | | 70 | 70 |
18145 | 880222 | Flo | Large | 5 | 65 | 70 |
18114 | 880185 | Storm | Large | 15 | 55 | 70 |
18013 | 190249 | Wilhelm | Small | | 70 | 70 |
190567 | 190568 | Merlin | Large | 25 | 45 | 70 |
191948 | 191949 | Rosie | Small | 25 | 45 | 70 |
190241 | 190243 | Charlie | Large | | 65 | 65 |
18211 | 880291 | Ziggie | Small | | 65 | 65 |
190018 | 190433 | Wilf | Veterans | | 65 | 65 |
190121 | 190122 | Molly | Large | 5 | 60 | 65 |
190230 | 190231 | Sydney | Small | 10 | 55 | 65 |
190772 | 190774 | Mowgli | Small | | 65 | 65 |
190765 | 190767 | Skye-Mouse | Large | 5 | 65 | 65 |
190584 | 190585 | Merlin | Small | | 65 | 65 |
18060 | 190611 | Luca | Large | 15 | 50 | 65 |
18091 | 190282 | Huk | Large | 20 | 45 | 65 |
190121 | 190350 | Flash | Large | 15 | 50 | 65 |
191098 | 191099 | Betty | Small | 40 | 25 | 65 |
190719 | 190720 | Alfie | Large | | 60 | 60 |
18085 | 880139 | Elliot | Large | 30 | 30 | 60 |
190343 | 190363 | Jen | Large | 40 | 20 | 60 |
18182 | 880341 | Harlie | Veterans | 40 | 20 | 60 |
18286 | 880387 | Fliss | Large | 20 | 40 | 60 |
191661 | 191663 | Eggsy | Large | 15 | 45 | 60 |
191562 | 191565 | Dexter | Small | | 60 | 60 |
191618 | 191619 | Bea | Large | | 55 | 55 |
190554 | 190555 | Belle | Veterans | | 55 | 55 |
18031 | 880059 | Molly | Small | 5 | 50 | 55 |
18244 | 880325 | Tutti Fruitti | Small | 5 | 50 | 55 |
18030 | 880058 | Fizz | Veterans | 5 | 50 | 55 |
18021 | 880043 | Flyte | Large | 10 | 45 | 55 |
190650 | 190651 | Eck | Large | 20 | 35 | 55 |
190765 | 190766 | George | Veterans | | 55 | 55 |
18001 | 880008 | Diego | Small | 20 | 35 | 55 |
190678 | 190680 | Belle | Veterans | | 55 | 55 |
190944 | 190945 | Molly | Large | | 55 | 55 |
191552 | 191553 | Chester | Large | 15 | 40 | 55 |
191485 | 191486 | Todd | Large | 20 | 35 | 55 |
18034 | 880063 | Tico | Small | | 50 | 50 |
191655 | 191656 | Doris | Large | | 50 | 50 |
190678 | 190679 | Polly | Small | | 50 | 50 |
190919 | 190920 | Zoe | Veterans | 5 | 45 | 50 |
190541 | 880388 | Erik | Large | 5 | 45 | 50 |
18043 | 880076 | Smidge | Large | 15 | 35 | 50 |
190708 | 190709 | Kody | Veterans | 15 | 35 | 50 |
18085 | 880138 | Bella | Veterans | 25 | 25 | 50 |
190777 | 190778 | Padstow | Large | | 50 | 50 |
191471 | 191610 | Vali | Large | | 50 | 50 |
191509 | 191510 | Nell | Large | 40 | 10 | 50 |
191509 | 191542 | Whizz | Large | 50 | | 50 |
190637 | 190638 | Toby | Small | | 50 | 50 |
190582 | 190583 | Bodkin | Small | 5 | 45 | 50 |
18039 | 880425 | Dobbie | Large | 25 | 25 | 50 |
192035 | 192036 | Cooper | Large | 20 | 30 | 50 |
18035 | 880066 | April | Large | | 45 | 45 |
190619 | 191547 | Beattie | Large | | 45 | 45 |
18258 | 880350 | Blur | Small | | 45 | 45 |
18038 | 880069 | Hattie | Veterans | | 45 | 45 |
190816 | 190818 | Beeboo | Veterans | | 45 | 45 |
191043 | 191044 | Sisi | Large | | 45 | 45 |
18066 | 880111 | Chewiee | Small | 5 | 40 | 45 |
191685 | 191686 | Jackson | Large | 20 | 25 | 45 |
191004 | 191005 | Ella | Veterans | | 45 | 45 |
191572 | 191573 | Ellie | Large | | 45 | 45 |
191678 | 191679 | Fennel | Large | | 45 | 45 |
191007 | 191008 | Mishka | Large | | 45 | 45 |
191222 | 191223 | Molly | Large | | 45 | 45 |
191554 | 191555 | Siri | Large | 5 | 40 | 45 |
191284 | 191285 | Chewy | Large | 25 | 20 | 45 |
18039 | 880424 | Scallie | Large | 30 | 15 | 45 |
192047 | 192049 | Oggi | Large | 20 | 25 | 45 |
191213 | 191215 | Maya | Small | 5 | 40 | 45 |
191406 | 191407 | Jura | Large | | 40 | 40 |
190752 | 190753 | Kody | Large | | 40 | 40 |
191191 | 191192 | Moby | Large | | 40 | 40 |
191558 | 191559 | Harry Bo Bo | Veterans | | 40 | 40 |
18147 | 880105 | Buddy | Small | | 40 | 40 |
18242 | 880336 | Cookie | Small | | 40 | 40 |
18211 | 192329 | Dexter | Small | | 40 | 40 |
18261 | 880355 | Meg | Small | | 40 | 40 |
18260 | 880354 | Qin | Small | | 40 | 40 |
18288 | 190316 | Trouble | Small | | 40 | 40 |
190762 | 190763 | Poppy | Small | | 40 | 40 |
18217 | 880404 | Zoe | Veterans | | 40 | 40 |
18103 | 880164 | Fleet | Veterans | | 40 | 40 |
190821 | 190823 | Abbie | Veterans | | 40 | 40 |
190960 | 191353 | Crikey | Large | | 40 | 40 |
190031 | 190032 | Famke | Large | 5 | 35 | 40 |
18244 | 880326 | Jelly Tot | Small | 5 | 35 | 40 |
18133 | 880209 | Teazel | Veterans | 10 | 30 | 40 |
18209 | 880289 | Dive | Large | 25 | 15 | 40 |
190747 | 190749 | Kola | Small | | 40 | 40 |
190108 | 191788 | Tate | Small | | 40 | 40 |
190829 | 190832 | Phoebe | Veterans | | 40 | 40 |
18125 | 191101 | Cody | Large | 30 | 10 | 40 |
192045 | 192046 | Darcey | Large | 10 | 30 | 40 |
190049 | 190051 | Muffin | Veterans | | 40 | 40 |
190960 | 191658 | Fingal | Large | | 40 | 40 |
191657 | 191660 | Kelper | Large | | 40 | 40 |
18233 | 880320 | Milo | Large | | 35 | 35 |
18126 | 880201 | Mozzi | Large | | 35 | 35 |
18074 | 880124 | Bailey | Small | | 35 | 35 |
190878 | 190879 | Ernie | Small | | 35 | 35 |
18117 | 880283 | Tilly | Veterans | | 35 | 35 |
190183 | 190185 | Jinks | Veterans | | 35 | 35 |
190960 | 190962 | Giggle | Large | | 35 | 35 |
190454 | 191153 | Ila | Large | 5 | 30 | 35 |
190337 | 190338 | Leo | Small | 5 | 30 | 35 |
191303 | 101308 | Denis | Large | 20 | 15 | 35 |
191447 | 191448 | Bryn | Large | 20 | 15 | 35 |
18171 | 190098 | Yogi | Veterans | 15 | 20 | 35 |
190123 | 190124 | Flynn | Large | 15 | 20 | 35 |
192047 | 192048 | Tara | Large | 15 | 20 | 35 |
18004 | 880013 | Charlie | Large | | 30 | 30 |
191001 | 191002 | Magners | Large | | 30 | 30 |
18062 | 880104 | Jake | Small | | 30 | 30 |
18284 | 880384 | Margot | Small | | 30 | 30 |
18300 | 880409 | Toffee | Small | | 30 | 30 |
18117 | 191100 | Meadow | Small | | 30 | 30 |
19064 | 880109 | Temple | Veterans | | 30 | 30 |
18196 | 880275 | Poppy | Veterans | | 30 | 30 |
190284 | 190285 | Jumble | Veterans | | 30 | 30 |
18015 | 880035 | Hamish | Veterans | | 30 | 30 |
191013 | 191014 | Rush | Large | | 30 | 30 |
18119 | 880190 | Jacko | Large | | 30 | 30 |
190678 | 191588 | Dilly | Small | | 30 | 30 |
191473 | 191474 | Cooper | Small | | 30 | 30 |
18035/18036 | 880065 | Alfie | Large | 5 | 25 | 30 |
18030 | 880057 | Gizz | Small | 5 | 25 | 30 |
191283 | 191300 | Woppa | Small | 5 | 25 | 30 |
18064 | 880110 | Wicked | Small | 10 | 20 | 30 |
18043 | 880077 | Maisie | Large | 15 | 15 | 30 |
190833 | 190833 | Miss Nell Be | Large | 20 | 10 | 30 |
18053 | 880093 | Rolo | Small | 20 | 10 | 30 |
190829 | 190831 | Inca | Small | | 30 | 30 |
191129 | 191810 | Hatti | Small | | 30 | 30 |
191509 | 191541 | Ding | Small | 20 | 10 | 30 |
18142 | 880218 | Gypsy | Large | | 30 | 30 |
190732 | 190733 | Sam | Veterans | | 30 | 30 |
190756 | 190757 | Findlay | Small | 30 | | 30 |
18171 | 880248 | Theo | Small | 5 | 25 | 30 |
18034 | 190498 | Tizz | Large | 5 | 25 | 30 |
190633 | 190634 | Abbey | Large | | 25 | 25 |
190360 | 190362 | Barney | Large | | 25 | 25 |
191059 | 191060 | Dillon | Large | | 25 | 25 |
| 880206 | Jake | Large | | 25 | 25 |
18107 | 880413 | Jake | Large | | 25 | 25 |
18150 | 880229 | Suki | Large | | 25 | 25 |
190910 | 190911 | Wilfy | Large | | 25 | 25 |
191471 | 191609 | Mouse | Large | | 25 | 25 |
18107 | 880172 | Frosty | Veterans | | 25 | 25 |
18010 | 880023 | Duffy | Veterans | | 25 | 25 |
190816 | 190817 | Caoimhe | Veterans | | 25 | 25 |
191210 | 191211 | Amy | Large | | 25 | 25 |
190951 | 190952 | Krypto | Large | | 25 | 25 |
18043 | 880078 | Shiraz | Large | | 25 | 25 |
190028 | 190029 | Brooke | Large | 5 | 20 | 25 |
190389 | 190390 | Keira | Large | 5 | 20 | 25 |
18077 | 880127 | Darcy | Large | 10 | 15 | 25 |
190151 | 190152 | Angus | Large | 15 | 10 | 25 |
18239 | 880323 | Zoe | Large | 15 | 10 | 25 |
191345 | 191346 | Benji | Small | 25 | 0 | 25 |
18087 | 880318 | Cogan | Veterans | | 25 | 25 |
18392 | 880398 | Breeze | Large | 5 | 20 | 25 |
191696 | 191820 | Reef | Large | 5 | 20 | 25 |
190575 | 190576 | Charlie | Large | 5 | 20 | 25 |
190983 | 190984 | Bracken | Veterans | 5 | 20 | 25 |
191941 | 191943 | Swift | Large | | 25 | 25 |
191657 | 191659 | Bunty | Large | | 25 | 25 |
191488 | 191988 | Rula | Large | 5 | 20 | 25 |
190499 | 190500 | Alex | Small | | 20 | 20 |
18204 | 880284 | Fergus | Small | | 20 | 20 |
18076 | 880126 | Honey | Small | | 20 | 20 |
190201 | 190203 | Jake | Small | | 20 | 20 |
18272 | 880369 | Jazz | Small | | 20 | 20 |
18136 | 190648 | Morse | Small | | 20 | 20 |
190441 | 190547 | Muntijac | Small | | 20 | 20 |
190921 | 190922 | Patch | Small | | 20 | 20 |
190074 | 190075 | Tallulah | Small | | 20 | 20 |
18284 | 880383 | Tilda | Small | | 20 | 20 |
190454 | 191631 | Betty | Small | | 20 | 20 |
190309 | 190310 | Lola | Veterans | | 20 | 20 |
190493 | 190494 | Beatrice | Veterans | | 20 | 20 |
190676 | 190677 | Angus | Veterans | | 20 | 20 |
190942 | 190943 | Chester | Large | | 20 | 20 |
190857 | 190859 | Darcy | Large | | 20 | 20 |
191010 | 191212 | Ice | Large | | 20 | 20 |
190902 | 190903 | Kirin | Large | | 20 | 20 |
191007 | 171008 | Mishka | Large | | 20 | 20 |
190309 | 190312 | Reno | Large | | 20 | 20 |
191341 | 191342 | Ruby | Large | | 20 | 20 |
190238 | 190033 | Sita | Large | | 20 | 20 |
18258 | 190723 | Strike | Large | | 20 | 20 |
191512 | 191513 | Tigi | Large | | 20 | 20 |
18258 | 880348 | Vinyasa | Large | | 20 | 20 |
190779 | 190780 | Zephyr | Large | | 20 | 20 |
190343 | 190344 | Peeble | Large | | 20 | 20 |
191312 | 191313 | Ruby | Large | | 20 | 20 |
190741 | 190743 | Kyro | Large | | 20 | 20 |
191397 | 191397 | Altai | Large | | 20 | 20 |
191717 | 191718 | Inca | Large | | 20 | 20 |
190741 | 190742 | Ghyllie | Veterans | 5 | 15 | 20 |
18083 | 880136 | Charm | Large | 5 | 15 | 20 |
18110 | 880177 | Sparkle | Large | 5 | 15 | 20 |
18022 | 880044 | Zac | Small | 10 | 10 | 20 |
18002 | 880009 | Ash | Large | 10 | 10 | 20 |
18029 | 880055 | Bracken | Large | 10 | 10 | 20 |
18147 | 880224 | Luther | Large | 10 | 10 | 20 |
18001 | 880012 | Oreo | Large | 10 | 10 | 20 |
18005 | 880014 | Toffee | Large | 10 | 10 | 20 |
161698 | 161699 | Lily | Small | 10 | 10 | 20 |
190880 | 190881 | Amber | Small | 15 | 5 | 20 |
190751 | 190751 | Kode | Large | 20 | | 20 |
191195 | 191196 | Hercules | Small | | 20 | 20 |
18193 | 190517 | Little Boy Blue | Small | | 20 | 20 |
191098 | 191813 | Bryean | Veterans | 20 | | 20 |
191357 | 191360 | Io | Large | | 20 | 20 |
190127 | 190128 | Sadie | Large | 10 | 10 | 20 |
18288 | 191538 | Pixie | Small | | 20 | 20 |
190983 | 190986 | Roxie | Small | | 20 | 20 |
191894 | 191895 | Rupert | Small | | 20 | 20 |
191941 | 191942 | Mist | Large | | 20 | 20 |
191643 | 191644 | Bryn | Large | 10 | 10 | 20 |
191991 | 191992 | Sam | Large | 10 | 10 | 20 |
190176 | 190177 | Bryn | Small | | 20 | 20 |
191458 | 191912 | Harley | Large | | 20 | 20 |
191835 | 191836 | Maisie | Large | 10 | 10 | 20 |
190421 | 190422 | Basil | Small | | 15 | 15 |
190441 | 190442 | Elmo | Small | | 15 | 15 |
191173 | 191174 | Ludo | Small | | 15 | 15 |
| | Mazy | Small | | 15 | 15 |
190020 | 190021 | Rana | Small | | 15 | 15 |
190604 | 190605 | Scottie | Small | | 15 | 15 |
18224 | 880306 | Sophia | Small | | 15 | 15 |
190072 | 190179 | Sheba | Veterans | | 15 | 15 |
| | Jasmin | Veterans | | 15 | 15 |
18048 | 880086 | Glas | Veterans | | 15 | 15 |
190789 | 190791 | Amber | Large | | 15 | 15 |
190072 | 190073 | Astra | Large | | 15 | 15 |
191629 | 191630 | Bella | Large | | 15 | 15 |
190850 | 190851 | Brecon | Large | | 15 | 15 |
18273 | 880370 | Joker | Large | | 15 | 15 |
190590 | 190591 | Lilly | Large | | 15 | 15 |
190559 | 190560 | Lupin | Large | | 15 | 15 |
190183 | 190185 | Maverick | Large | | 15 | 15 |
18257 | 880346 | Meg | Large | | 15 | 15 |
18112 | 880108 | Miller | Large | | 15 | 15 |
18060 | 880102 | Niko | Large | | 15 | 15 |
18047 | 880084 | Peter | Large | | 15 | 15 |
18257 | 880345 | Pip | Large | | 15 | 15 |
18225 | 880308 | Tanner | Large | | 15 | 15 |
18049 | 880087 | Tarian | Large | | 15 | 15 |
190043 | 191749 | Rosie | Large | | 15 | 15 |
190049 | 190050 | Prada | Veterans | | 15 | 15 |
190246 | 190258 | Toby | Small | | 15 | 15 |
190686 | 191627 | Belle | Small | | 15 | 15 |
191719 | 191720 | Jinx | Large | | 15 | 15 |
190681 | 190682 | Kita | Veterans | | 15 | 15 |
191116 | 191117 | Purdey | Small | | 15 | 15 |
191742 | 191739 | Zilla | Small | | 15 | 15 |
191301 | 191302 | Jack | Small | 5 | 10 | 15 |
190102 | 190103 | Mabel | Small | 5 | 10 | 15 |
190067 | 190068 | Coffee | Large | 5 | 10 | 15 |
190798 | 190799 | Freddie | Large | 5 | 10 | 15 |
191509 | 191542 | Whizz | Large | 15 | | 15 |
191650 | 191651 | Lupa | Large | 15 | | 15 |
190900 | 190901 | Diva | Large | 15 | | 15 |
190619 | 190775 | Magnus | Small | 15 | | 15 |
190489 | 190490 | Nell | Large | 15 | | 15 |
18149 | 191874 | Poppy | Small | | 15 | 15 |
191129 | 191130 | Jersey | Small | | 15 | 15 |
18103 | 191078 | Tyng | Small | | 15 | 15 |
191493 | 191494 | Divo | Large | 5 | 10 | 15 |
190983 | 190985 | Ollie Bob | Small | 5 | 10 | 15 |
18056 | 191145 | Skye | Large | 5 | 10 | 15 |
190060 | 190061 | Rhum | Large | 15 | | 15 |
191951 | 191952 | Hollie | tbc | 15 | | 15 |
18276 | 190218 | Alfie | Small | | 10 | 10 |
190686 | 190687 | Amy | Small | | 10 | 10 |
190180 | 190181 | Ash | Small | | 10 | 10 |
190878 | 190958 | Bee | Small | | 10 | 10 |
18224 | 880305 | Casey | Small | | 10 | 10 |
18010 | 880315 | Chixy | Small | | 10 | 10 |
18062 | 880103 | Daly | Small | | 10 | 10 |
190056 | 190057 | Echo | Small | | 10 | 10 |
190299 | 190300 | Eller | Small | | 10 | 10 |
190201 | 190202 | Eva | Small | | 10 | 10 |
190507 | 190508 | Gizmo | Small | | 10 | 10 |
190949 | 190950 | Helli | Small | | 10 | 10 |
190544 | 190545 | Jiff | Small | | 10 | 10 |
18212 | 880292 | Millie | Small | | 10 | 10 |
18249 | 880331 | Milo | Small | | 10 | 10 |
190276 | 190275 | Ollie | Small | | 10 | 10 |
18249 | 880330 | Petal | Small | | 10 | 10 |
190406 | 190407 | Polly | Small | | 10 | 10 |
190662 | 190663 | Poppy | Small | | 10 | 10 |
18161 | 880196 | Sadie | Small | | 10 | 10 |
190191 | 190192 | Shinya | Small | | 10 | 10 |
18261 | 190812 | Tess | Small | | 10 | 10 |
190631 | 190632 | Toto | Small | | 10 | 10 |
18288 | 190316 | Trubs | Small | | 10 | 10 |
18037 | 880068 | Willow | Small | | 10 | 10 |
191381 | 190382 | Dusky | Small | | 10 | 10 |
191556 | 191557 | Pi | Small | | 10 | 10 |
18020 | 880107 | Wellie | Veterans | | 10 | 10 |
191202 | 191021 | Teasel | Veterans | | 10 | 10 |
190145 | 190146 | Saffie | Veterans | | 10 | 10 |
190468 | 190469 | Rosie | Veterans | | 10 | 10 |
190256 | 190257 | Izzy | Veterans | | 10 | 10 |
18239 | 880322 | Fletch | Veterans | | 10 | 10 |
190288 | 190289 | Drift | Veterans | | 10 | 10 |
18166 | 880245 | Cossie | Veterans | | 10 | 10 |
190076 | 190077 | Cassie | Veterans | | 10 | 10 |
190759 | 190760 | Archie | Veterans | | 10 | 10 |
18035 | 880065 | Alfie | Veterans | | 10 | 10 |
191576 | 191615 | Ava | Large | | 10 | 10 |
190735 | 190736 | Axl | Large | | 10 | 10 |
190821 | 190822 | Bailey | Large | | 10 | 10 |
190313 | 190314 | Benny Longlegs | Large | | 10 | 10 |
190645 | 190646 | Bonnie | Large | | 10 | 10 |
| 880329 | Boot | Large | | 10 | 10 |
| 19024 | Buzz | Large | | 10 | 10 |
190045 | 190046 | Charley | Large | | 10 | 10 |
190561 | 190562 | Connie | Large | | 10 | 10 |
190106 | 190107 | Dory | Large | | 10 | 10 |
190186 | 191532 | Flokie | Large | | 10 | 10 |
18182 | 880341 | Harlie | Large | | 10 | 10 |
18285 | 880385 | Jake | Large | | 10 | 10 |
190781 | 190782 | Maaike | Large | | 10 | 10 |
190819 | 190820 | Ripple | Large | | 10 | 10 |
190706 | 190707 | Shadow | Large | | 10 | 10 |
18102 | 880162 | Steffie | Large | | 10 | 10 |
190373 | 190373 | Tigra | Large | | 10 | 10 |
190410 | 190410 | Waffle | Large | | 10 | 10 |
190660 | 190661 | Xena | Large | | 10 | 10 |
190169 | 191677 | Pedro | Large | | 10 | 10 |
191545 | 191546 | Nettle | Small | | 10 | 10 |
191545 | 191548 | Pebbles | Small | | 10 | 10 |
191733 | 191735 | Gemma | Large | | 10 | 10 |
190880 | 880184 | Blaze | Small | 10 | | 10 |
190173 | 190174 | Meggie | Veterans | 10 | | 10 |
190151 | 190154 | Gyp | Large | 10 | | 10 |
190650 | 190652 | Leun | Large | 10 | | 10 |
191682 | 191683 | Miss T | Large | 10 | | 10 |
18287 | 880389 | Hattie | Small | 10 | | 10 |
190071 | 190072 | Roxy | Small | 10 | | 10 |
191918 | 191919 | Ellie | Small | | 10 | 10 |
191188 | 191849 | Drift | Large | | 10 | 10 |
191131 | 191132 | Milo | Veterans | | 10 | 10 |
190157 | 190159 | Taz | Small | | 10 | 10 |
191577 | 191579 | Lily | Small | | 10 | 10 |
191817 | 191818 | Leon | Small | | 10 | 10 |
190430 | 191654 | Wullie | Large | 10 | | 10 |
192005 | 192039 | Pixie | Small | 10 | | 10 |
191991 | 191993 | Brynn | Small | 10 | | 10 |
190653 | 190655 | Doug | Small | 10 | | 10 |
190176 | 191614 | Dotty | Small | | 10 | 10 |
190186 | 190188 | Tilly | Large | | 10 | 10 |
190047 | 190048 | Peachy | Small | | 5 | 5 |
190880 | 191171 | Baxter | Small | 5 | | 5 |
| | Bizley | Small | 5 | | 5 |
18198 | 880277 | Phoebe | Small | 5 | | 5 |
18094 | 880415 | Scout | Small | 5 | | 5 |
